VXO-119AMA-044 is een van de Chinese LCD-fabrikant Victronix's 390x390 AMOLED. Victronix is een Chinese fabrikant die gespecialiseerd heeft in de productie van 1,19 inch 390x390 amoledfor vele jaren.
Dit 1,19 inch AMOLED -display is van toepassing op 1,19 390*390 kleur spi amoled paneel, 300nits helderheid. Deze 1,19 inch 390x390 AMOLED heeft een laag verbruik, hoog contrast, snelle responstijd, brede bedrijfstemperatuur en levendige beeldvooruitgang. De 1,19 inch AMOLED is ontworpen voor Smart Watch, Medical, Handheld Device, Industrial of Other.
Item | Inhoud | Eenheid |
Weergavemodus | AMOLED | / |
LTPS Glass Outline (W × H) | 33.22 × 33.75 | mm |
Encapsulation Glass Outline (W × H) | 33.22 × 32.75 | mm |
Actief gebied (W × H) | Φ30.42 | mm |
Aantal dots | 390 × 3 (RGB) × 390 | / |
Diagonale inch | 1.2 | inch |
Pixel pitch (w × h) | 78 × 78 | een |
Glazen dikte | 0.2 (LTPS) 0.205 (Encap) 0,678 (totaal) |
mm |
Parameter | Symbool | Min | Maximaal | Eenheid |
Voedingsspanning (display) | VCC | -0.3 | 5.5 | V |
IOVCC | -0.3 | 5.5 | V | |
ELV | 0,0 | 6.0 | V | |
ELVSS | -6.5 | 0,0 | V | |
Bedrijfstemperatuur | Bovenkant | -20 | 70 | 0c |
Opslagtemperatuur | TST | -30 | 80 | OC |
Vochtigheid | Rh | 90 | %RH |
Teams